|


2023 Incidents |
| Fire | EMS |
Jan | 38 | 141 |
Feb | 29 | 96 |
Mar | 45 | 101 |
Apr | 59 | 114 |
May | 44 | 17 |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 215 | 469 |
Past Incidents |
| Fire | EMS |
2022 | 488 | 1462 |
2021 | 471 | 1521 |
2020 | 455 | 1072 |
2019 | 469 | 1005 |
2018 | 486 | 961 |
2017 | 499 | 1062 |
2016 | 504 | 1057 |
2015 | 463 | 857 |
Total | 3835 | 8997 |

Web Counters |
Website Visitors Since November 21, 2006
|
Visitors Today
Jun 04, 2023
|
|
|
|
|
|